Explore Data
This page includes economic data from state and federal sources.
Fresno County Labor Force
Local Area Unemployment Statistics (LAUS) — April 2025
| Area Name | Employment | Unemployment | Labor Force | Unemployment Rate (%) |
|---|---|---|---|---|
| Fresno County | 441,100 | 40,600 | 481,700 | 8.4 |
| City of Clovis | 59,400 | 2,500 | 61,900 | 4.1 |
| City of Coalinga | 5,400 | 800 | 6,200 | 12.7 |
| City of Firebaugh | 2,800 | 500 | 3,300 | 15.9 |
| City of Fowler | 2,800 | 300 | 3,100 | 8.4 |
| City of Fresno | 241,200 | 15,100 | 256,200 | 5.9 |
| City of Huron | 2,600 | 400 | 3,000 | 13.6 |
| City of Kerman | 6,400 | 600 | 7,000 | 8.6 |
| City of Kingsburg | 5,400 | 400 | 5,800 | 6.9 |
| City of Mendota | 4,700 | 600 | 5,300 | 11.5 |
| City of Orange Cove | 3,400 | 600 | 4,000 | 15.5 |
| City of Parlier | 5,900 | 700 | 6,600 | 10.3 |
| City of Reedley | 10,800 | 2,700 | 13,500 | 19.8 |
| City of San Joaquin | 1,000 | 200 | 1,200 | 17.2 |
| City of Sanger | 11,100 | 1,200 | 12,300 | 9.5 |
| City of Selma | 10,600 | 1,500 | 12,000 | 12.1 |
Source: California Employment Development Department — June 20, 2025
| Fresno County Subregion | Employment | Unemployment | Labor Force | Unemployment Rate (%) |
|---|---|---|---|---|
| Northwest | 14,900 | 1,900 | 16,800 | 11.31% |
| Southwest | 8,000 | 1,200 | 9,200 | 13.04% |
| Southeast | 31,200 | 5,200 | 36,400 | 14.29% |
| 99 Corridor | 18,800 | 2,200 | 20,900 | 10.53% |
| Metro Area | 300,600 | 17,600 | 318,100 | 5.53% |
| Unincorporated | 67,600 | 12,500 | 80,300 | 15.57% |
Source: California Employment Development Department — June 20, 2025
Current Employment Statistics (CES) — February 2025
1-Year, 5-Year, and 10-Year comparisons
| Industry | Feb 2025 Employed | Feb 2024 Employed | 1-Year Change | 1-Year % Change |
|---|---|---|---|---|
| Construction | 24,500 | 22,200 | 2,300 | 10.36% |
| Financial Activities | 12,300 | 12,400 | -100 | -0.81% |
| Government | 95,500 | 79,800 | 15,700 | 19.67% |
| Health Care and Social Assistance | 97,000 | 81,000 | 16,000 | 19.75% |
| Information | 2,700 | 2,500 | 200 | 8.00% |
| Leisure and Hospitality | 41,200 | 37,600 | 3,600 | 9.57% |
| Manufacturing | 30,300 | 26,400 | 3,900 | 14.77% |
| Mining and Logging | 400 | 300 | 100 | 33.33% |
| Other Services | 15,700 | 14,400 | 1,300 | 9.03% |
| Private Educational Services | 5,400 | 4,800 | 600 | 12.50% |
| Professional and Business Services | 35,400 | 32,400 | 3,000 | 9.26% |
| Retail Trade | 43,300 | 40,000 | 3,300 | 8.25% |
| Transportation and Warehousing | 18,400 | 17,600 | 800 | 4.55% |
| Utilities | 3,300 | 2,700 | 600 | 22.22% |
| Wholesale Trade | 18,000 | 15,900 | 2,100 | 13.21% |
| Total Nonfarm | 443,400 | 390,000 | 53,400 | 13.69% |
| Total Farm | 47,800 | 36,000 | 11,800 | 32.78% |
| Total, All Industries | 491,200 | 426,000 | 65,200 | 15.31% |
Source: California Employment Development Department — June 20, 2025
| Industry | Feb 2025 Employed | Feb 2020 Employed | 5-Year Change | 5-Year % Change |
|---|---|---|---|---|
| Construction | 24,500 | 19,200 | 5,300 | 27.60% |
| Financial Activities | 12,300 | 14,000 | -1,700 | -12.14% |
| Government | 95,500 | 77,100 | 18,400 | 23.87% |
| Health Care and Social Assistance | 97,000 | 69,900 | 27,100 | 38.77% |
| Information | 2,700 | 3,400 | -700 | -20.59% |
| Leisure and Hospitality | 41,200 | 35,100 | 6,100 | 17.38% |
| Manufacturing | 30,300 | 25,900 | 4,400 | 16.99% |
| Mining and Logging | 400 | 200 | 200 | 100.00% |
| Other Services | 15,700 | 13,000 | 2,700 | 20.77% |
| Private Educational Services | 5,400 | 3,900 | 1,500 | 38.46% |
| Professional and Business Services | 35,400 | 35,800 | -400 | -1.12% |
| Retail Trade | 43,300 | 38,200 | 5,100 | 13.35% |
| Transportation and Warehousing | 18,400 | 15,000 | 3,400 | 22.67% |
| Utilities | 3,300 | 2,400 | 900 | 37.50% |
| Wholesale Trade | 18,000 | 14,700 | 3,300 | 22.45% |
| Total Nonfarm | 443,400 | 367,800 | 75,600 | 20.55% |
| Total Farm | 47,800 | 36,400 | 11,400 | 31.32% |
| Total, All Industries | 491,200 | 404,200 | 87,000 | 21.52% |
Source: California Employment Development Department — June 20, 2025
| Industry | Feb 2025 Employed | Feb 2015 Employed | 10-Year Change | 10-Year % Change |
|---|---|---|---|---|
| Construction | 24,500 | 13,800 | 10,700 | 77.54% |
| Financial Activities | 12,300 | 12,800 | -500 | -3.91% |
| Government | 95,500 | 69,500 | 26,000 | 37.41% |
| Health Care and Social Assistance | 97,000 | 54,400 | 42,600 | 78.31% |
| Information | 2,700 | 3,900 | -1,200 | -30.77% |
| Leisure and Hospitality | 41,200 | 30,500 | 10,700 | 35.08% |
| Manufacturing | 30,300 | 24,000 | 6,300 | 26.25% |
| Mining and Logging | 400 | 300 | 100 | 33.33% |
| Other Services | 15,700 | 11,400 | 4,300 | 37.72% |
| Private Educational Services | 5,400 | 4,000 | 1,400 | 35.00% |
| Professional and Business Services | 35,400 | 31,300 | 4,100 | 13.10% |
| Retail Trade | 43,300 | 36,500 | 6,800 | 18.63% |
| Transportation and Warehousing | 18,400 | 9,500 | 8,900 | 93.68% |
| Utilities | 3,300 | 2,200 | 1,100 | 50.00% |
| Wholesale Trade | 18,000 | 13,100 | 4,900 | 37.40% |
| Total Nonfarm | 443,400 | 317,200 | 126,200 | 39.79% |
| Total Farm | 47,800 | 40,800 | 7,000 | 17.16% |
| Total, All Industries | 491,200 | 358,000 | 133,200 | 37.21% |
Source: California Employment Development Department — June 20, 2025
Occupational Employment & Wage Statistics — May 2024
| SOC | Occupation Description | Total Employment | Percent of Employment | Hourly Median | Hourly Mean |
|---|---|---|---|---|---|
| 11-0000 | Management Occupations | 23,340 | 4.96% | $52.97 | $61.41 |
| 13-0000 | Business and Financial Operations Occupations | 21,400 | 4.55% | $36.19 | $39.96 |
| 15-0000 | Computer and Mathematical Occupations | 4,790 | 1.02% | $40.86 | $44.85 |
| 17-0000 | Architecture and Engineering Occupations | 4,100 | 0.87% | $47.01 | $49.52 |
| 19-0000 | Life, Physical, and Social Science Occupations | 4,550 | 0.97% | $38.47 | $41.81 |
| 21-0000 | Community and Social Service Occupations | 12,170 | 2.59% | $28.93 | $33.46 |
| 23-0000 | Legal Occupations | 2,800 | 0.60% | $- | $- |
| 25-0000 | Educational Instruction and Library Occupations | 36,360 | 7.73% | $29.00 | $36.89 |
| 27-0000 | Arts, Design, Entertainment, Sports, and Media Occupations | 4,160 | 0.88% | $24.81 | $31.17 |
| 29-0000 | Healthcare Practitioners and Technical Occupations | 28,430 | 6.04% | $49.42 | $56.61 |
| 31-0000 | Healthcare Support Occupations | 40,070 | 8.52% | $16.00 | $18.16 |
| 33-0000 | Protective Service Occupations | 11,080 | 2.36% | $31.86 | $35.35 |
| 35-0000 | Food Preparation and Serving Related Occupations | 37,330 | 7.93% | $17.16 | $18.87 |
| 37-0000 | Building and Grounds Cleaning and Maintenance Occupations | 12,380 | 2.63% | $17.67 | $20.04 |
| 39-0000 | Personal Care and Service Occupations | 8,400 | 1.79% | $16.47 | $19.23 |
| 41-0000 | Sales and Related Occupations | 33,220 | 7.06% | $17.87 | $23.88 |
| 43-0000 | Office and Administrative Support Occupations | 51,730 | 11.00% | $22.70 | $25.02 |
| 45-0000 | Farming, Fishing, and Forestry Occupations | 33,260 | 7.07% | $16.73 | $18.08 |
| 47-0000 | Construction and Extraction Occupations | 17,710 | 3.76% | $29.64 | $34.01 |
| 49-0000 | Installation, Maintenance, and Repair Occupations | 16,260 | 3.46% | $28.39 | $30.17 |
| 51-0000 | Production Occupations | 22,750 | 4.84% | $19.98 | $22.86 |
| 53-0000 | Transportation and Material Moving Occupations | 44,180 | 9.39% | $18.92 | $21.64 |
| Total | 470,470 | 100.00% | $25.68 | $29.49 |
Source: Bureau of Labor Statistics— April 2, 2025
Wages not adjusted for inflation. As of May 2025, the CPI increase since these observations were made is 2.38%.
Limited Service Restaurants - Impact of AB 1228 in Fresno County
This section includes summary datasets that serve to supplement the findings discussed in the July 23rd blog post. We provide a year-over-year comparison of various metrics pertaining to the limited service restaurants industry, both in absolute and percentage terms. We track these figures over three different time periods, using quarterly data from the Bureau of Labor Statistics. For employment only, we provide alternate figures based on a monthly time frame in an effort to remain consistent with the original study.
Fast Food Employment — YOY Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Sep 2023 - Sep 2024 | -75 | -15,073 | -11,088 |
| Sep 2022 - Sep 2023 | 131 | 12,996 | 123,418 |
| Sep 2021 - Sep 2022 | 719 | 29,952 | 185,884 |
| Q4 2023 - Q4 2024 | 57 | -9,338 | -237 |
| Q4 2022 - Q4 2023 | 17 | 9,216 | 113,229 |
| Q4 2021 - Q4 2022 | 511 | 24,160 | 142,740 |
Fast Food Establishments — YOY Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | 19 | 309 | 3,467 |
| Q4 2022 - Q4 2023 | 11 | 774 | 5,064 |
| Q4 2021 - Q4 2022 | 46 | 1,060 | 5,038 |
Fast Food Payrolls — YOY Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | $11,991,894 | $350,550,246 | $1,645,424,694 |
| Q4 2022 - Q4 2023 | $2,919,284 | $198,515,001 | $1,629,347,530 |
| Q4 2021 - Q4 2022 | $1,369,151 | $155,005,574 | $1,212,366,630 |
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | $61.00 | $57.00 | $27.00 |
| Q4 2022 - Q4 2023 | $15.00 | $19.00 | $17.00 |
| Q4 2021 - Q4 2022 | ($8.00) | ($1.00) | $7.00 |
Fast Food Employment — YOY % Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Sep 2023 - Sep 2024 | -0.51% | -2.64% | -0.24% |
| Sep 2022 - Sep 2023 | 0.90% | 2.33% | 2.75% |
| Sep 2021 - Sep 2022 | 5.17% | 5.67% | 4.32% |
| Q4 2023 - Q4 2024 | 0.39% | -1.65% | -0.01% |
| Q4 2022 - Q4 2023 | 0.12% | 1.65% | 2.53% |
| Q4 2021 - Q4 2022 | 3.62% | 4.52% | 3.29% |
Fast Food Establishments — YOY % Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | 2.31% | 0.92% | 1.31% |
| Q4 2022 - Q4 2023 | 1.36% | 2.36% | 1.95% |
| Q4 2021 - Q4 2022 | 6.01% | 3.33% | 1.98% |
Fast Food Weekly Wages — YOY Change
Fast Food Payrolls — YOY % Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | 14.03% | 8.95% | 6.20% |
| Q4 2022 - Q4 2023 | 3.54% | 5.34% | 6.54% |
| Q4 2021 - Q4 2022 | 1.69% | 4.35% | 5.12% |
Fast Food Weekly Wages — YOY % Change
| Time Period | Fresno County | California | United States |
|---|---|---|---|
| Q4 2023 - Q4 2024 | 13.59% | 10.73% | 6.07% |
| Q4 2022 - Q4 2023 | 3.46% | 3.71% | 3.97% |
| Q4 2021 - Q4 2022 | -1.81% | -0.19% | 1.66% |